Reading Hall
VACHANALAYA
Vachanalaya, or the reading hall remains an extended facility of the College Library, where the students interested in preparing for different competitive exams can make use of their spare hours. The present facility houses around 850 reference and textbooks across all the subjects being presently taught in the college. Since the prime objective of the reading hall is to facilitate the students preparing for competitive examinations, the reading hall additionally houses different guidebooks and text matter across all the major competitive examinations- from banking, SSC, to Civil Services Exams. Additionally, efforts have been made to procure books and reference texts of general interest. Towards fulfilling the needs of the Research Scholars enrolled in the college, 42 Research Journals across all the subjects have been subscribed, as also competitive magazines numbering around 20, and the dailies.
With a combined seating capacity for 65-70 students, the facility is well-equipped with LCD projector, and sound system- an extension of the reading hall towards holding expert talks, as well as other likely events for the over-all growth of the students.
List of the Research Journals subscribed for the Reading Hall
S.N | Name of the Research Journal |
---|---|
1- | AANVIKSHIKI |
2- | AKSHARA |
3- | ANVESAK |
4- | BHARTIYA SAMAJSHASTRA SAMIKSHA |
5- | BHARTIYA SHIKSHA SHODH PATRIKA |
6- | CURRENT SCIENCE |
7- | DIALOGUE |
8- | DOWN TO EARTH |
9- | ECONOMIC & POLITICAL WEEKLY |
10- | HANS |
11- | INDIAN HISTORICAL REVIEW |
12- | INDIAN JOURNAL OF BIOTECHNOLOGY |
13- | INDIAN JOURNAL OF CHEMISTRY SEC A |
14- | INDIAN JOURNAL OF CHEMISTRY SEC B |
15- | INDIAN JOURNAL OF CLINICAL PSYCHOLOGY |
16- | INDIAN JOURNAL OF ENGINEERING & MATERIALS SCIENCES (IJEMS) |
17- | INDIAN JOURNAL OF EXPERIMENTAL BIOLOGY |
18- | INDIAN JOURNAL OF FINANCE |
19- | INDIAN JOURNAL OF MANAGEMENT |
20- | INDIAN JOURNAL OF MARKETING |
21- | INDIAN JOURNAL OF NATURAL PRODUCTS AND RESOURCES |
22- | INDIAN JOURNAL OF NUTRITION AND DIETETICS |
23- | INDIAN JOURNAL OF PSYCHOLOGY AND EDUCATION |
24- | INDIAN JOURNAL OF PURE & APPLIED MATHEMATICS |
25- | INDIAN JOURNAL OF PURE & APPLIED PHYSICS |
26- | INDIAN JOURNAL OF TRADITIONAL KNOWLEDGE |
27- | INDIAN LITERATURE |
28- | INDIAN RESEARCH JOURNAL OF EXTENSION EDUCATION |
29- | JOURNAL OF BIOSCIENCES |
30- | JOURNAL OF CHEMICAL SCIENCES |
31- | JOURNAL OF THE CALCUTTA MATHEMATICAL SOCIETY |
32- | NAAD-NARTAN JOURNAL OF DANCE & MUSIC |
33- | NATIONAL GEOGRAPHICAL JOURNAL OF INDIA |
34- | PRAMANA |
35- | PROCEEDINGS (MATHEMATICAL SCIENCES) |
36- | SAMAJIK VIMARSH |
37- | SAMKALEEN BHARTIYA SAHITYA |
38- | SANGNA |
39- | SHODH PRAGYA |
40- | THE INDIAN JOURNAL OF COMMERCE |
41- | TRANSACTIONS- A JOURNAL OF INSTITUTE OF INDIAN GEOGRAPHERS |
42- | UTTARA MAHILA PATRIKA |
List of the competitive magazines and dallies subscribed for the Reading Hall
S.N | Competitive magazines |
---|---|
1- | BIOLOGY TODAY |
2- | CHANAKYA |
3- | CHEMISTRY TODAY |
4- | CIVIL SERVICES CHRONICLE- ENGLISH |
5- | CIVIL SERVICES CHRONICLE- HINDI |
6- | COMPETITION WIZARD |
7- | FRONTLINE |
8- | INDIA TODAY- ENGLISH |
9- | INDIA TODAY- HINDI |
10- | KURUKSHETRA- ENGLISH |
11- | KURUKSHETRA- HINDI |
12- | PHYSICS TODAY |
13- | PRATIYOGITA DARPAN-HINDI |
14- | PRATIYOGITA DARPAN- ENGLISH |
15- | SCIENCE REPORTER |
16- | UTTARAKHAND SAM SAAMYIKI |
17- | VIGYAN PRAGATI |
18- | YOJANA- ENGLISH |
19- | YOJANA- HINDI |
Dailies | |
1- | Times of India |
2- | The Hindu |
3- | Economic Times |