Notice/Events
Research Paper Publication
RESEARCH PUBLICATIONS BY THE TEACHING FACULTY (2020-21)
S.NO. | Author’s name/s | Title of the paper | Name of the Journal | Volume | Page Nos. | Year | ISSN no | Journal link |
---|---|---|---|---|---|---|---|---|
Department of Physics | ||||||||
1. | Hema, Bhatt, T., Pant, T., Dhoniyal, C.C. Rana M., Choudhary, P., Joshi, G.C., Arya, P., Tiwari, H. | Computational study of the intermolecular interactions, and their effect on the UV- visible spectra of the ternary liquid mixture of benzene, ethanol, and propylene glycol | Journal of Molecular Modeling | 26 (268) | 1-12 | 2020 | 1610-2940 | https://doi.org/10.1007/s00894-020-04533-y |
2. | Hema, Bhatt, T. | Comparative thermo-acoustic study of a ternary mixture of polar and nonpolar solvents with benzene and ethanol system. | SN Applied Sciences | 2 (43) | 1-8 Online | 2020 | 2523-3971 | 10.1007/s42452-019-1777-5 |
3. | Hema bhatt, T., Pant, T., Dhoniyal, C.C. Tiwari, H. | Ultrasonic study of the effects of temperature and concentration on molecular interaction in the ternary liquid mixture (propylene glycol+benzene ethanol) | Asian Journal of Chemistry | 32 (1) | 167-173 | 2020 | 0970-7077 | 10.14233/ajchem.2020.22341 |
Department of Botany | ||||||||
4. | Upreti, PC., Joshi, P., Negi, V.S. and purohit, V.K. | Ethnobotanical uses and bioprospecting of Paeonia emodi (Paeoniacese) from Garhwali Himalaya, India | Journal of Economics and Taxonomic Botany |
44 (1-4) | 36-42 | 2021 | 0250-9768 | - |
Department of Chemistry | ||||||||
5. | Khatri, D., Durgapal, A., Joshi, P.K. and pandey, A. | Bio fertilization enhances productivity and nutrient uptake of foxtail plants | Annal of Agri- Bio Research | 25 (1) | 67-76 | 2020 | 09719660 | https://agribiop.com |
6. | Kandpal, V., Joshi, P.K., and Joshi N. | Effect of seasonal variation on chemical compositions of essential oils root, shoot, and inflortrscence of Selinumwallichianum | Journal of Essential Oil- Bearing Plants | 23 (4) | 795-802 | 2020 | 0972-060X | https://www.tandfonli ne.com/Aoi/teop20 |
7. | Bhatt, G., Nagarkoti, R.S. Kholiya, S. and Tiwari, A. | Chemical and antibacterial activity- Evaluation of Alpinia calcarata and Alpinia zerumbet growth in foothills agroclimatic condition of Northern India | The open Bioactive Compounds Journal | 9 | 15-19 | 2020-21 | 1874-8473/21 | DOI:10.2174/01874847302109010015,20219,(suppl-1,M4)15-19 |
Department of Math | ||||||||
8. | Pathak, G. and et al.. | On the Problem of Discontinuity at Fixed point | Filo mat, Serbia | 34 (11) | 3855-3860 | 2020 | 0354-5180 | https://doi.org/10.2982 |
9. | Pathak, G. and et. Al.. | A study of fuzzy transportation problem using zero- point method with raking of trapezoidal fuzzy numbers | Bulletin Monumental journal | 21 (8) | 24-30 | 2020 | 0007-473X | https://doi.org/10.37896/BMJ21.08/2902 |
10. | Pathak, G. and Joshi, N. | MHD Steady of Convective Stagnation Point Flow Over a Non Conduction Stretching sheets | AEGAEON Journal | 8 (7) | 1607-1622 | 2020 | 0776-3808 | DOI:16.10089.AJ.2020.V8I7.285311.3867 |
11. | Pathak, G., and Joshi, N. | Viscous dissipation effects on MHD laminar boundary layer flow along a stretching porous cylinder with heats source and suction / blowing. | The International Journal of analytical and experimental modal analysis | 12 (4) | 1-11 | 2020 | 0886-9367 | 18.0002.ijaema.2020.v02i3.200001.0156297 |
12. | Pathak, G. and Kumar R. | Effects of heat generation and thermal Radiation on unsteady free convective flow past an accelerated vertical plate with variable temperature and Mass Diffusion. | Global Journal | 16 (2) | 309-322 | 2020 | 0973-9750 | - |
13. | Pathak, G. and Joshi, N. | Hall effect in steady MHD Radiated flow over a rotation Disk Embedded in porous Medium.. | Journal of Xi’an university of Architecture & technology | 12 (3) | 6037-6045 | 2020 | 2229-3620 | https://doi.org/10.37896/JXAT12.13/558 |
Department of Commerce | ||||||||
14. | Singh , B.P. and Singh, S.K. | A study on job stress and job satisfaction in Uttarakhand transport corporation- with special reference to bus driver in Dehradun depot | Shodh Sanchar Bulletin | 10 (40) | 1-7 | 2020 | 2229-3602 | - |
15 | Melkani, B.C. and Kumar, A. | Tourism as a source of revenue generation in a developing economy- Indian perspective | Kala Sarovar | 23 (4;VII) | 127-134 | 2020 | 09754520 | - |
16. | Melkani, B.C. and Kumar, A. | Analyzing the economics contribution of tourism in the Indian economy | Anvesak | 50 (2) | 154-158 | 2020 | 0378-4568 | - |
17. | Joshi, C.S. And Choudhary , T. | Level of awareness and knowledge about GST (Goods and services Tax) in Haldwani | Pacific Business Review International | 13 (1) | 137-142 | 2020 | 3974-438X | https://www.pbr.com.in/2020/July15.aspx |
18. | Choudhary, T. and Joshi, C.S. | Problem and prospect of farmer’s market: An alternative Marketing channel | Shodh-Sarita journal of Arts , humanities , and Social Science | 7 (28) | 51-56 | 2020 | 2348-2397 | - |
19. | Joshi, C.S. and Bhatt, T. | A Study of trends of complaints with special reference to Dehradun banking Ombudsman Scheme | International journal of Studies in Indian Places Names | 40 (3) | 3653-3662 | 2020 | 2394-3114 | https://acrhives.tpnsindia.org.in/dex.php/sipn/issue/view/89 |
20. | Joshi, C.S. and Bhatt, T. | Retail Loan: A new way of banking: A study of progress of retail loans in India | Tathapi | 19 (52) | 9217-9223 | 2020 | 2320-0693 | - |
21. | Joshi, C.S. and Bhatt, T. | A Comparative study of Indian Domestic Commercial bank as per performing Assets and Non-performing Assets in priority sector loans | Alochna chakra Journal | 9 (50 | 31-35 | 2020 | 2231-3990 | - |
22. | Sharma, V.L. and ZIndl. M. | Service quality of two Biggest Bank of Indian GOVT. | Shodh Sarita | 7(27) | 213-220 | 2020 | 2348-2397 | - |
23. | Singh, B.P. and Singh, S.K. | A study on job stress and job satisfaction in Uttarakhand transport Corporation- with special reference to bus driver in dehradun depot | Shodh Sanchar Bulletin | 1 (10) | 1-7 | 2020 | 2229-3620 | - |
24. | Khatri, S.S. | Manav Sanshadhan vikash- badalte aayaam | Shodh sarita | 7 (26II) | 73-77 | 2020 | - | - |
25. | Khatri, S.S. | Janpad Nainital ke sambhavit mukhya udhyog | Shodh Sanchar | 10 (35II) | 174-179 | 2020 | - | - |
Department of Education | ||||||||
26. | Joshi, K. andet al. | A study of stress management on Secondary student through Pranayam and Meditation | International Journal of Yoga & Applied Science | 9(1) | 41-44 | 2020 | 22785159 | - |
Department of B.Ed. | ||||||||
27. | Joshi, A. | Sanitation Park Dehradun Nathuwala, Dehradun: A Study of Solid Waste Management in Uttarakhand | Current world Environment | 15(1) | 87-99 | 2020 | 0973-4929 | www.cwejournal.org |
28. | Joshi, C. and Joshi, A. | B.Ed. parikshartiyon kae internship kae dhauran Anubhav ki gaye samasyaon ka adhyan | Unmilan varsh | 23(6) | 60-68 | 2020 | 0974-0053 | - |
29. | Joshi, C. and joshi, A. | Asthagit shetra me karyarath mahulaon ki Bhumika evam samasyain | Drishtikon | 12(12) | 618-624 | 2020 | 0975-119X | - |
30. | Joshi, A. and Joshi, C. | J. Krishnamurti kae saekshikh Chintan ka vushleshan va Vartman parithtiyan | Drishtikon | 12(1) | 164-168 | 2020 | 0975-119X | - |
31. | Joshi, A. and Joshi | Sarvbhumika Jeewan darshan : shrimad Bhagwat Geeta Darshan | Drishtikon | 12(2) | 160-168 | 2020 | 0975-119X | - |
32. | Joshi, A. | Madhyamika Vishyalayon kae saamanya Awam mukbadhirh vidhayarthiyon kae atam sarpratyae sae unkae nirdaishan awashtaktha kae sahsambhand ka adhyan | Drishtikon | 12 (3) | 160-168 | 2020 | 2277-2359 | - |
33. | Joshi, C. | B.Ed. Priksharthiyon ke Internship ke dauran Anubhav kee Gayi Samasyaon se sambandhit Aayamon ka adhyan | Nibandhmala | 12(6) | 85-91 | 2020 | 2277-2359 | - |
34. | Joshi, C. and Shanti | Uchh Madhyamik sthar ke Vidhyarthiyon ki sanvegatmak Paripakwata ka unke Paarivarik Prishthabhumik ke samdharbh mein Adhyayan | ADHIGAM | 6 (5) | 120-127 | 2020 | 2394-773X | - |
35. | Joshi, C. and Shanti | Paariwarik Prishtabhumik ke Adhar par madhyamik vidhyarthiyon ki sanvegatmak paripakwata ka ashyan | Drishtikon, | 12 (9) | 33-41 | 2020 | 0975-119X | - |
36. | Joshi, C. and Shanti | Uchh Madhyamik sthar ke vidhyarthiyon ki shekshik uplabdhi ka paariwaril prishtabhumi ke sandharbh mein Adhyan | Drishtikon, | 12 (5) | 615-622 | 2020 | 0975-119X | - |
37. | Joshi, C. and Joshi, D. | Snatak sthar ke Vidhyarthiyon ki sakriyata ka unke Paarivarik vatavaran ke sandarbh mein adhyan | Drishtikon, | 12 (5) | 54-51 | 2020 | 0975-119X | - |
38. | Rawat, R. | Effect of television viewing on aggressive Tendency of Senior Secondary Student’s | Sambodhi | 43 (4;XV) | 118-122 | 2020 | 2249-6661 | - |
39. | Rawat, R. | Relation of television viewing with social competence of senior secondary students | Kala | 26 (2; XIIX) | 172-177 | 2020 | 0975-7945 | - |
40. | Kandpal, S. and Melkani, T. | Kahani nirwachan ka shakshikh mahatv | NCERT | 44 (1) | 76-77 | 2020 | 0970-9312 | - |
41. | Pandey, T.C. | Vidhyarthiyon shikshakon kae Madhya manavadhikaro kae prati jagrukta ka adhyan | Bhartiya Adhunik Shiksha | 3 | 5-19 | 2020 | 0972-5636 | - |
42. | Pandey, T.C. | Quarantine ki Prakriya kae karan vayakti pae padhne wale manowyagyanik prabhawo ka vishleshan | Shodh Sanchar Bulletin | 10 | 177-181 | 2020 | 2229-3620 | - |
43. | Pandey , T.C. | Student of attitude towards modernization of adolescent students in relation to their academic stream and academic achievement | Shodh Sarita | 7 | 105-110 | 2020 | 2348-2397 | - |
Department of English | ||||||||
44. | Parihar, S. and Shukla, H.K. | A brief study of the Twentieth Century American Drama: The impact of Rapid Industrialization and Urbanization | Mukta Shabd Journal | 9 (8) | 1487-1497 | 2020 | 2437-3150 | - |
45. | Pant, P. and Akhtar, N. | A study of power relation between Man and Woman: The Indian Context | International Journal of Creative Research Thoughts (IJCRT) | 8 (5) | 1733-1736 | 2020 | 2320-2882 | - |
46. | Akhtar, N. | Environmental spiritualism and environmental consciousness in ancient India literature | India literature and Culture today | 7 (4) | 254-262 | 2020 | 2395-3721 | - |
47. | Akhtar, N. and Latwal, S. | Man, Nature and Eastern wisdom: An ecocritical perspective | Bulletin of India Society & Culture | 7 (6) | 282-288 | 2020 | 2395-3748 | - |
48. | Khan, N. and Akhtar, N. | Representation of body and sexuality in Rasheed Jhan’s writing | IJSSAH | 7 (4) | 127-129 | 2020 | 2321-4147 | - |
Department of Psychology | ||||||||
49. | Pant, R. | COVID-19: A time of psychological distress or having a growth mindset | Tathapi | 19 | 572-578 | 2020 | 2320-0693 | - |
50. | Pant, R. and Akhtar, N. | Depression anxiety of women with reference to their work role | Studies of the places | 40 | - | 2020 | 2394-3114 | - |
51. | Pant, R. and Singh, A. | Environmental Ethics well-being of adolescents: A comparative study related to Kumaun Region | Alochana Chakra | 9 | 4304-4313 | 2020 | 2231-3990 | - |
52. | Pant, R. | Parivarti samaj avam Mulya Shiksha: Ek Vichar avam Drishtikon | Drishtikon | 12 | 123-126 | 2020 | 2231-3990 | - |
53. | Joshi, R. | Manshik swasth ki samuh unmukhi abhivarti vimaah: Ek tulnatmak adhyan | JICR | 12(8) | - | 2020 | - | - |
54. | Joshi, R. | Paramparawadi banam pragatiwadi mulyavimaah: madhyavyashni evam madhyapaanvihin- Puroshon ke Madhya tulnatmak adhyan | Drishtikon | 12 (2) | 410-421 | 2020 | 0975-111X | - |
55. | Joshi, R. | Madhvyasni evam madhpaanvihiin- Puroshon ke Mansik swastha ki sakaratmak aatm mulynkan vima ke Madhya tulnatmak ashyan | Drishtikon | 12 (1) | 650-662 | 2020 | 0975-119X | - |
56. | Joshi, R. | Madhyasani Awam Madhappan vihin puroshon mein adhyan | Drishtikon | 14(1) | 1000-09 | 2020 | 0975-119X | - |
57. | Jalal, R. | A comparative study of adjustment among urban and rural students. | Ann International Bilingual Peer Reviewed Refereed | 07 | 134-139 | 2020 | 2248-2397 | - |
58. | Jalal, R. | A comparative study of emotional maturity between U.G. and P.G. Student | Ann International Bilingual Peer Reviewed Refereed | 07 | 156-161 | 2020 | 2348-2397 | - |
59. | Jalal, R. | A comparative study of altruism among Hostel and Non- Hostel Student | An International Bilingual Peer Reviewed Refereed | 10 | 104-109 | 2020 | 2229-3620 | - |
60. | Jalal, R. | An analysis student of altruism among working among and non working women. | International Journal of Research and Analytical Reviews. | 07 | 111-117 | 2020 | 2248-1269- | - |
Department of Geography | ||||||||
61. | Pant, B.R. | Sex composition in the India Himalayan Region: A Spatial Analysis | The Konkan Geographer, | 25 | 83-98 | 2020 | 2277-4858 | - |
62. | Pant, B.R. | Geo-Environmental impact and challenges before and after COVID-19: Uttarakhand A case Study. | Maharashtra Bhugoleshastra sanshodhan Patrika | 37 (1) | 1-15 | 2020 | 0971-6785 | - |
63. | Pant, B.R. | Growth of population in the Urban Centers of the Indian Himalayan Region | Juni Khyat | 10(5) | 35-51 | 2020 | 2278-4632 | - |
64. | Kumar’s, S. and Pant, B.R. | Assessment of quality of life and economics status in the Slums of Muzaffarnagar | International Journal of Current Research | 12 (2) | - | 2020 | 10105-10108 | https://doi.org/10.24941/ijcr.37959.02.2020 |
65. | Pant, B.R. and Chand, R. | Characteristics of Urban centers and urbanization in uttarakhand | Journal of Urban and regional studies on Contemporary India. | 6 (2) | - | 2020 | 2188-5222 | - |
66. | Mishra, M. | Changing pattern of land use and its impact on agriculture in Pauri Garhwal Uttarakhand. | Research Journal of social and life science | 33 | 58-101 | 2020 | 0973-3914 | - |
67. | Pant, P. | A geographical study of tourism development in Shravasti | International Journal of Research and Analytical Review | 7(3) | 117-124 | 2020 | 2348-1269 | |
Department of Home Science | ||||||||
68. | Pathak, P., kukreti, V., Bisht, A.T. and Bhatt. P.D. | A profile of depression, mental health, BMI & Food avoidance by school going adolescent girls. | Our Heritage | 68 (14) | 487-494 | 2020 | 0474-9030 | - |
69. | Joshi, N. and Bisht, A. | Study of correlation of verbal learning disability and education aspiration among student of kumaun region. | Paripex-india Journal Of Rresearch | 9(4) | 1-2 | 2020 | 2250-1991 | Doi:10.36206/Paripex. ISSN No.2250-1991. |
70. | Pant, J. and Amit, L. | Designing of woolen function clothing especially for lactating woman of uttarakhand. | Journal of critical review. | 7 | 2249-2255 | 2020 | 2394-5125 | DOI:10.31838/jcr.07.13.360 |
Department of Political Science | ||||||||
71. | Verma, R. and Shrama, A | Growth of Indo-Pacific maritime Infrastructure: An analysis of foreseeable intention of China transcending territorial Boundary. | Our Heritage | 68(1) | 13081-13088 | 2020 | 0474-9030 | - |
72. | Sharma, A. and Raj, Y, | Present Political scenario and need of good government in Jammu and Kashmir | Alochana Chakra | 9 (5) | 6423-6426 | 2020 | 7021-2008 | - |
73. | Sharma, A. | Gender prejudices in different culture setup of India: An analytical study. | Wesleyan Journal of Research | 13(44) | 72-79 | 2020 | 0975-1386 | - |
74. | Sharma, A. and Raj, Y. | Problems of coalition politics and goods governance in Jammu & Kashmir | Wesleyan Journal of Research | 14 (2) | 435-442 | 2020 | 0975-1386 | - |
75. | Sharma, A. and verma, R. | A flawed construction: Why the ‘Quad’ is struggling to stop China? | Wesleyan Journal of Research | 13 (78) | 82-90 | 2020 | 0975-1386 | - |
76. | Tiwari, B. | Impact of Covid-19 on various sectors, business continuation, possibilities and GDS of India | Wesleyan Journal of Research | 14 (1) | 243-251 | 2020 | 0975-1386 | - |
Department of Sanskrit | ||||||||
77. | Pant, K. | Vakayapadhiya main sabdarth Sambandh | Pragya sikhshad sodh Rachna vigyan Sodh Patrika | 1 (9) | 28-39 | 2020 | 2319-8079 | - |
Department of Sociology | ||||||||
78. | Kamruddin | Socio-Economics and demographical characteristics of vulnerable Tribal group of Uttarakhand | Journal of uttarakhand Academy of Administration nainital (JUAAN) | 1 (2) | - | 2020 | 2582-5798 | - |
79. | Kamruddin | COVID-19 pandemic and fight livelihood responding to socio-Economic impact of COVID-19 | Journal of uttarakhand Academy of Administration nainital (JUAAN) | 1 (4) | - | 2020 | 2582-5798 | - |
Department of Hindi | ||||||||
80. | Bhatt, D. | Smajik vishamtao, vidhroh aur sangharsh ki khaniya. | Lamhi | - | - | 2020 | 2278-5548X | - |
81. | Bhatt, D. | Panu Kholiya: Vishwa, Vishwa, Vimarsh. | Samyantar | - | - | 2020 | 2249-0469 | - |
RESEARCH PUBLICATIONS BY THE TEACHING FACULTY (2021-22)
S.NO. | Author’s name/s | Title of the paper | Name of the Journal | Volume | Page Nos. | Year | ISSN no | Journal link |
---|---|---|---|---|---|---|---|---|
Department of Zoology | ||||||||
1. | Sharma, P.K. Lotani, NS. BISHT P. and Negi, C.S. | Soil Physicochemical dynamics across three alpine meadows differing in the magnitude of grazing pressure: Implications for Ophiocordyceps sinensis (Berk.) G.H. Sung et al. | Environmental and Sustainability Indicators | 11 | 1-7 | 2021 | 2665-9727 | https://doi.org/10.1016/j.indic.2021.100139 |
2. | Grehan, J., Mielke, C.G.C.,Basu, D.N., Negi, C.S., Sharma, P.K. and Kunte, K. | New species of ThitaradesViette, 1968 Ghost Month from Kumaun Himalaya, India (Lepidoptera: Hepialidae) | ZooNova | 12 | 1-16 | 2021 | 1759-0116 | http://zoobank.org/urn:lsid:zoobank.org:pub:12956720-8B17-4951-AE17-2DA5220EB60B |
3. | Sharma, P.K. and Negi, C.S. | Livestock grazing pressure and above-ground vegetational changes, andimpact on yield of caterpillar mushroom (Ophiocordyceps sinesis) | Indian Journal of Ecology | 49(1) | 80-86 | 2022 | DOI: http://doi.org/10.55362/IJE/2022/3480 | |
Department of Physics | ||||||||
4. | Dhondiyal, C. C., Tiwari, H., Bhatt, T., Hema, Upreti, D.K. &Sanwal, B./ | Study of emission and optical interaction in the UO2 –Nd system doped in zinc phosphate glass | Indian Journal of Physics | - | - | 2021 | 0973-1458 | https://doi.org/10.1007/s12648-021-02007-2 |
5. | Tiwari, H., Dhoniyal, C.C. | Physics and optical analysis of Sm3+ doped zinc phosphate glass | Material Todays Proceedings | 47(8) | 1682-1688 | 2021 | 2214-7853 | https://doiorg/10.1016/j.matpr.2021.05493 |
6. | Hema, Bhatt, T., Pant, T., Dhoniyal, C.C., Tiwari, H., Devla, K. | Structural and vibrational study of molecular interaction in a ternary liquid mixture of benzylamine, ethanol and benzene | Structural Chemistry | - | - | 2021 | 1040-0400 | https://doiorg/10.1007/s11224-021-018329 |
7. | Hema, Bhatt, T., Pant, T., Dhoniyal, C.C., Tiwari, H., | Computation and experimental study of molecular interaction in a ternary liquid mixture of cyclohexylamine+ ethanol + benzene | Indian Journal of Chemistry Section A (UCA) | 60A (08) | 1072- 1080 | 2021 | 0376-4710 | http://nopr.niscair.res.in/handle/123456789/57926 |
8. | Hema, Bhatt, T., Pant, T., Dhoniyal, C.C., Rana, M., Choudhary, P., Joshi, G.C., Arya, P., Tiwari, H. | Computational study of the intermolecular interactions and their effects on the UV- visible spectra, ethanol, and propylene glycol | Journal of Molecular Modeling | 26 | 268-280 | 2021 | - | - |
9. | Dhoniyal, C.C., Tiwari, H., Bhatt, T., Hema, Upreti, D.K., Sanwal, B. | Study of optical interaction between UO2++ and Ho3+ in zinc phosphate glass | Indian Journal of Pure & Applied Physics | 59(1) | 5-10 | 2021 | 0019-5596 | Hhtp://op.ni scair.res.in/index.php/IJPAP/article/view/24323/465478577 |
10. | Hema and Tara Bhatt | Study of Molecular Interaction in a Ternary Liquid Mixture of n-hexane, ethanol and benzene | Materials Todays: Proceedings | 47 (8) | 1590-1597 | 2021 | 2214-7853 | https://doi.org/10.1016/j.matpr.2021.04.264 |
11. | Pathak, G et al. | Effect o mass transfer and radiation on mixed convection boundary layer flow over a permeable vertical cylinder with surface heat flux and mass flux | International Journal for computational Methods in Engineering in Science and Mechanics | 22 (2) | 1-10 | 2021 | 1550-2287 | http://doi.o0/15502287.6692.2021.19 |
Department of Botany | ||||||||
12. | Purohit, V.K., Joshi, P., Chauhan, J. and Upreti, P.C. | Paeonia emodi: A threatened important medicinal plant f higher Himalayan region | International Journal of Research: Granthaalaya | 9 (8) | 282-289 | 2021 | 2394-3629 | Doi: 10.29121/granthaalayah. vp.i8.2021.4173 |
13. | Joshi, Praveen, Upreti, P.C. and Purohit | Seed germination and growth performance of Paeonia emodi wall. Ex royel: Conservation and cultivation strategies. | Journal of Applied Research on Medicinal and Aromatic plants | 25 | 1-7 (Online) | 2021 | 2214-7861 | https://doiorg/10.1016/jarmap.2021.100338 |
Department of Chemistry | ||||||||
14. | Upadyay, S. and Jaiswal, M. | Chemical constituents and biological activity of swertia species growing in Uttarakhand | Journal of Science and Technological Research | 3 (1) | 20-24 | 2021 | 2456-7701 | https://doi.org/10.51514 |
15. | Tiwari, A., Kholiya S. and Joshi, R.K. | Variation in volatile constituents of Acorus calamus L.’ A potential medicinal plant of Uttarakhand | American Journal of Essential Oils and Natural Products | 9 ( 2 part A) | 24-27 | 2021 | 2321-9114,ICV 2016:79.57 | Http://www.essencejournal.com/archives/2021/9/2/A |
Department of Commerce | ||||||||
16. | Chandra, V. and Raghav, B. | Impact of ICT on Learner’s Scholastic Performance: Contemporary trend in emerging society | - | 3 (7) | 150-160 | 2021 | 977881-947764 | - |
17. | Khatri, S.S. | Veshavikaran aur electronic banking sevayon ki upyogita | Drishtikon | - | 606 | 2021 | - | - |
18. | Tiwari, N., Urvashi and Singh, P.K. | Impact of MSMEs on employment generation in Uttarakhand | Computational Studies | 17 (6) | 7-21 | 2021 | 1462-6063 | - |
19. | Kumar, S. and Tomar, R.S. Tiwari, N. | Bhawan nirman mein karyarat majdooryon ki aarthik isthiti par covid-19 ke prabhav ka sanchipt Adhyan (Vikas Khand haldwani ke vishesh Sandarbh mein) | Shosh Sarita | 8 (26) | 50-53 | 2021 | 2348-2397 | - |
20. | Tiwari, N. and Tomar, R.S. | Assessing the perception and satisfaction level of trainees towards Pradhan mantra Kaushal Vikas Yojana | International Journal of Analytical and Experimental Modal Analysis | 13 (3) | 974-980 | 2021 | 0886-9367 | - |
21. | Singh, B.P., Singh S.K. and Pandey, Y | Role of HRIS in Indian companies: A study of current scenario. | Inter. Jr. of Research in Business | 6 (2) | 49-58 | 2021 | 2488-2992 | www.ijrbs.com/?page_id=456 |
22. | Chandra, V. and Raghav, B. | A conceptual study of Psychological Issue among Youth: With Special Reference to Dehradun and Nainital Districts of Uttarakhand | International Research Journal of Humanities and Interdisciplinary Studies | 2 (6) | 241-251 | 2021 | 2582-8568 | https://doids.org/doilink/60.2021-53114273/IRJHIS202106031 |
23. | Chandra, V. and Raghav, B. | An Overview of Smart Farming Practices in an Indian Context | International Journal of Innovative Science and Research Technology | 6 (5) | 21-23 | 2021 | 2456-2165 | www.ijisrt.com. |
24. | Chandra, V. and Raghav, B. | Effect of Social Media Practices on the Performance of Tourism Industry in the State of Uttarakhand | International Journal of Creative Research Thoughts | 9 (12) | 411-418 | 2021 | 2320-2882 | www.ijcrt.org. |
25. | Chandra, V. and Raghav, B. | Comparative Analysis of Marketing Practices Espoused by Tourism Industry of Uttarakhand | International Journal for Modern Trend in Science and Technology | 7 (12) | 189-292 | 2021 | 2455-3778 | http://www.ijmtst.com/vol7issue12.html |
26. | Chandra, V. and Raghav, B. | Performance of Digitalized Private and Public bank in Pre and Post Demonetization period | Dogo rangsang Research journal | 11 (4) | 109-116 | 2021 | 2347-7180 | Link Unavailable due to print journa, |
Department of B.Ed. | ||||||||
27. | Joshi, A. | Challenges of Teaching – Learning Process in B.Ed. Programme during Lockdown Period of covid-19 | Naman | 23-24(14) | 235-241 | 2021 | 2229-5585 | - |
28. | Josh, A. | A Study of the Status of problem- solving skills of class XII students categorized on the basis of mathematical learning from Government Inter College in Uttarakhand, special reference to their locality | Wesleyan journal of research | 14 (2) | 190-198 | 2021 | 0975-1386 | - |
29. | Joshi, A. | A Descriptive Study of problem – solving skills of class XII students studying in Government inter college in Uttarakhand, categorized on the basis of Mathematical Learning | New Horizons | 18 | 78-79 | 2021 | 2277-5218 | - |
30. | Kandpal, S. and Geeta | A study of awareness of educational schemes of Tharu Student studying at secondary level in the context of their educational aspirations | International Journal of Research (IJRSML) | 9 (3) | 23-25 | 2021 | 2321-2853 | - |
31. | Kandpal, S. | Educational contribution of Gijju Bhau Badheka in the field of primary education in India | Vidyavarta | 1 (79) | 116-121 | 2021 | 2394-5303 | - |
32. | Kandpal. S. and Upreti, P.C. | High school par sah-shiksha evam ekal shiksha Vidyalaya mein adhyanrat vidhyarthiyon ki samayojna chamta evam vyaktitava gunon ka tulnatmak Adhyan | Scholarly Research journal for Humanities, | 9 (48) | 11994-12001 | 2021 | 2348-3083 | - |
Science and English Language | ||||||||
33. | Joshi, C. | Bhavi evam sewarat shikshkon ke jeewan mulya: Ek Adhyan | Drishtikon | 14 | 286-291 | 2021 | 0975-119x | - |
34. | Joshi, C. | Krishnamurti ki Drishti me shikshkon, chatron, thatha samaj ke prati Vidyalayon ki bhumika | Drishtikon | 15 | 50-57 | 2021 | 0975-119x | - |
Department of English | ||||||||
35. | Sabri, M. and Akhtar, N. | Quest for self in kiran Desai’s The Inheritance of Loss and Anita Desai’s Journey to Ithaca: A Comparative Study | Kala: the journal of Indian Art History Congress | 27 (1; II) | 70-73 | 2021 | 0975-7945 | - |
36. | Sabri, M. and Akhtar, N. | Images of women in Anita Desai’s Clear Light of Day “ An Analytical study | Journal of Education, Ravindra Bharati University | XII (7) | 70-73 | 2021 | 0972-7171 | - |
37. | Sabri, M. and Akhtar, N. | Images of women in Anita Desai’s Clear Light of Day “ An Analytical study | Journal of Education, Ravindra Bharati University | XII (7) | 70-73 | 2021 | 0972-7171 | - |
38. | Pant, D. and Pant, K. | Macabre elements in select novels of lan McEwam | Inter. Journal of all Research Education and Scientific Methods | 9 (8) | 2391-2393 | 2021 | 2455-6122 | - |
39. | Pant, D. and , K. | Women empowerment in select novels of lan McEwan | Inter Journal of English Language, Literature in humanities | 9 (9) | 123-133 | 2021 | 2582-3574 | Doi:10.24113/ijellh.v9i9.11175 |
40. | Joshi, G. and Akhtar, N. | Rise of hybrid culture in an alien land in the Namesake by Jummpa lahiri | Sambodhi Journal | 46 (2) | 338-340 | 2021 | 2249-6661 | - |
41. | Joshi, G. and Akhtar, N. | Marriage as disapora for a woman: A critical study of jumpa lahiri’s Namesake | Journal of Education- Ravindra Bharati University | XXII (7) | 67-69 | 2021 | 0972-7175 | - |
Department of Psychology | ||||||||
42. | Pant, R. | Vartman Yuva Pidhi avam Mulya | Shodh Manthan | 12 | 304-308 | 2021 | 978-5255 | - |
43. | Pant, R. | Sharirik fitness thata mansik swasth ka adhyan | Drishtikon | 1 | 1625-1629 | 2021 | 0975-119X | - |
44. | Pant, R. | Veshwik mahamari avam Mansik swasth sankat | Drishtikon | 06 | 689-699 | 2021 | 0975-119X | - |
45. | Kumari, A., Pant, R. and Varalaxmi, S. | Correlation between general health and anxiety on women undergoing infertility | Inter. Journal of Indian Psychology | 9 (4) | 1639-1646 | 2021 | 2348-5396 | http://wwww.ijip.in |
46. | Tiwari, K. | A Comparative study on cognitive errors of individual with obsessive- compulsive Disorder and Depressive Discord | Vidyawartha | 1 (38) | 67-73 | 2021 | 23199318 | - |
47. | Tripathi, M. | Study of anxiety among working and nonworking women | International Journal of all research Education & Scientific methods | 9(3) | 2210-2213 | 2021 | 2455-6211 | www.ijaresm.com |
48. | Karnatak, K. | Relationship between types & direction of frustration on mental health of Kumauni adolescents | Indian Journal of health & Wellbeing | 12(3) | 376-379 | 2021 | ISSN-p-2229-5356e2321-3698 | www.iahrw.org |
49. | Joshi, R. and Tripathi, D. | A comparative study of level of mental health among adolescents | Journal of Interdisciplinary Cycle Research | XIII | 1322-1325 | 2021 | 0022-1945 | - |
